| PROJECT | AWARD AMOUNT | COMMENTS | JOB# |
|---|---|---|---|
| Scale Replacement and Scale house Improvements | $0.00 | 08152 | |
| Hillward St. and Erie St. Pump Station & Sanitary Sewer | $0.00 | 08126 | |
| St. Rita Elementary & Solon High School Traffic Control Improvements | $0.00 | 08147 | |
| West Creek Watershed Sanitary Sewer Imps., Phase 2 & 3 | $0.00 | 07211 | |
| Broadview Road Improvements - CUY-176-00.00 | $0.00 | 06334 | |
| SR 91 Slope Stabilization | $0.00 | 06112 | |
| Euclid Avenue & Sundry Streets Sanitary Improvements - Euclid - $150.00 Contract A - Euclid Ave. Pipe Bridge Support Repair Contract B - Various Regulator Improvements |
$0.00 | 07375-2 | |
| 2008 Street Paving Program - Village of Lordstown - $75.00/$100.00 | $0.00 | 08149 | |
| New St., Seventh St., King St., & Burton St. Water Main & Sanitary Sewer Improvements - Village of Fairport Harbor - $75.00/$100.00 | $0.00 | 08145 | |
| 2008 Pavement Improvements - Village of Sunbury - $75.00/$100.00 | $0.00 | 0700720-2 | |
| Eagle Road Resurfacing - Village of Waite Hill - $50.00/$75.00 | $0.00 | 0801801 | |
| Barberton 2008 Road Program | $0.00 | 08141 | |
| Second Street & East Street Pavement Improvements - Village of Fairport Harbor - $75.00/$100.00 | $0.00 | 07476 | |
| E. 298th St. & Silver St. Waterline Replacement - Lake County Commissioners-Dept. of Utilities - $75.00/$100.00 | $0.00 | 07322 | |
| North Nearing Circle, Depot St. & S. Eagle St. Improvements - Geneva - $75.00/$100.00 | $0.00 | 07286-2 | |
| Sandusky Street Sanitary Sewer Replacement | $0.00 | 07445 | |
| Robin Dr., King Dr., & Forest Dr. Pump Stations Improvements - Eastlake - $150.00/$175.00 | $0.00 | 07140 | |
| D.E. Filter Replacement & Hydraulic Elevator Cylinder Imps. - Bedford City School District - $25.00/$50.00 | $104,808.00 | Awarded: DE Filter - Miller Plumbing & Heating ($76,900) / Elevator Cylinder - Schindler Elevator ($27,908) | 08229 |
| Membrane Bioreactor System Equipment and Specified Services - Carrollton | $0.00 | 07233 | |
| 2008 Asphalt & Concrete Pavement Repair Program - Mentor -on-the-Lake - $50.00/$75.00 | $101,092.20 | Awarded: A - Ronyak ($88,379.20) / B - A & J ($12,713.00) | 08184 |
| 2008 Pavement Repair Program - Willoughby - $50.00/$75.00 | $897,599.38 | Awarded: Parvo Paving (Base Bid) | 08135 |
| 2008 Pavement Repair Program | $0.00 | 08235 | |
| North Lakeshore Blvd-Glen Arden Sewer Improvements | $0.00 | 07237 | |
| Pettibone Road Infrastructure Improvements | $0.00 | 02311-2 | |
| SR 306 Sanitary Sewer Improvements SAS IMP 284-S Contracts 1, 2A, 2B, 2C, 2D, and 3B | $0.00 | 05443-2 | |
| W. Ridgewood Dr. & Broadview Rd. at Rustic Trail San Sewer Imps | $0.00 | 04349 | |
| 2008 Sidewalk Program | $0.00 | 0815501 | |
| Templeview Sanitary Sewer Improvements | $0.00 | 06320 | |
| SR 306 Sanitary Sewer Improvements - SAS IMP 284-S Contract 3A | $0.00 | 05443-1 | |
| Plant C Raw Water Intake Plant Cleaning | $0.00 | 07420 | |
| W-E Water Pollution Control Center Driveway Culvert Replacement - Willoughby - $75.00/$100.00 | $39,915.40 | Awarded: Grade Line, Inc. | 06535 |
| 2008 Pavement Repair Program - Village of South Russell - $75.00/$100.00 | $221,535.00 | Awarded: Specialized Construction (Base Bid) | 08125 |
| River Street Sanitary Sewer Replacement - Willoughby - $85.00/$110.00 | $2,013,417.90 | Awarded: Fabrizi Trucking & Paving | 05425 |
| Water Treatment Plant Finish Water & Booster Pump Stations Improvements - Conneaut - $75.00/$100.00 | $0.00 | 07203 | |
| 2008 Concrete Pavement Repar Program - Eastlake - $75.00/$100.00 | $228,760.00 | Awarded: TC Construction | 08201 |
| Heisley Road Widening - Mentor - $120.00/$145.00 | $0.00 | 06453 | |
| Water Distribution System Meters - City of Geneva - $50.00/$75.00 | $0.00 | 0800901 | |
| Water Treatment Plant Improvements | $0.00 | Mandatory Pre-bid meeting held at Water Treatment Plant, 1:30 p.m. on April 17, 2008. | 0630904 |
| SR 57 Improvements - LOR-20/57-16.93/16/17 - Elyria - $625.00/$650.00 | $0.00 | 05169 | |
| 2008 Street Resurfacing Program - Cleveland Heights - $75.00/$100.00 | $834,243.00 | Awarded: Burton Scot Contractors, LLC | 08051 |
| Pine Ridge Country Club Clubhouse Window Replacement - Lake Metroparks - $50.00/$75.00 | $282,127.00 | Awarded Marous Bros. | 07209rb |
| Hyder Road Culvert Replacement - Village of Madison - $75.00/$100.00 | $81,100.00 | Awarded Phillip Miller Construction | 07258 |
| Evergreen Hill Cemetery Columbarium - Village of Chagrin Falls - $50.00/$75.00 | $32,800.00 | Awarded Burton Scot Contractors (Base Bid) | 0700610 |
| Center for Learning Innovation - Lakeland Community College - $100.00 | $1,856,130.00 | Awarded: General: Jance & Co.(Base & Alt) Plumbing: Miller Plumbing & Heating (Base & Alt) HVAC: Northeastern Refrigeration Corp. Electrical: A.J. Goulder Electric |
06463 |
| Hart Rd. - Chillicothe Rd. Safety Improvement Project - Village of Kirtland Hills - $75.00/$100.00 | $371,677.19 | Awarded Ronyak Paving Co. (base only) | 06479 |
| Erie Street Sanitary and Storm Sewer Improvements - Willoughby - $75.00/$100.00 | $129,465.00 | Awarded: Monte Construction | 06419 |
| Design & Installation of Outdoor Pool & Recreation Facility - Ashtabula Co. Convention Facilities Authority - $0.00/$0.00 | $349,736.00 | Awarded: Burnett Pools | 07098 |
| Church St. Storm Sewer Imps. - Willoughby - $75.00/$100.00 | $62,200.85 | Awarded Bill Suglia Excavating | 06359 |
| Pine Ridge Golf Course Golf Cart Path Improvements - Purchase Pre-fabricated Bridge - Lake Metroparks | $52,900.00 | Awarded: Contech Bridge Solutions | 06542-1 |
| E. 222nd Street Improvements - Euclid - $200.00 | $2,025,765.00 | Awarded: Tri Mor Corp. | 04302 |