| PROJECT | AWARD AMOUNT | COMMENTS | JOB# |
|---|---|---|---|
| 2010 Street Paving Program - Rebid - Village of Mingo Junction - $75.00/$100.00 | $0.00 | 10186RB | |
| Jindra Park Pool Complex - Contract B - Construction - Wickliffe - $125.00/$150.00 | $0.00 | 10161-2 | |
| Hamann Parkway Relief Storm Sewer - Willoughby - $100.00/$125.00 | $0.00 | 08317 | |
| Mentor Main Library Parking Lot Improvements - Mentor Public Library - $50.00/$75.00 | $45,120.00 | Awarded Base Bid Items 1, 3 & 4 and Alternate to Chagrin Valley Paving, Inc. | 10998 |
| 2010 Surface Treating Program - Cleveland Heights - $75.00/$100.00 | $0.00 | 10254 | |
| E. Howard St. / S. Stewert Ave. SE Asphalt Pavement Improvements - Girard - $75.00/$100.00 | $35,224.25 | Awarded to Diorio Paving, Inc. | 09398 |
| Generator Installation and Replacements - N. Main St. Pump Station, E. Washington St. Pump Station and Franklin St. Village Wells - Village of Chagrin Falls - $75.00/$100.00 | $0.00 | 0900610 | |
| 2010 Street Improvements Crack Sealing and Point Repairs - Village of Sunbury - $75.00/$100.00 | $98,061.00 | 1000715 | |
| Edison & Mondamin Drives Storm Sewer Improvements - Eastlake - $100.00/$125.00 | $0.00 | 10088 | |
| Water Reclamation Facility Upgrades - Contract 1 Digester Upgrade, Contract 2 WWTP Electrical Upgrade - Solon - $200.00/$225.00 | $0.00 | Estimate: CONTRACT 1A - GENERAL - $1,293,000 CONTRACT 1B - HVAC - $221,000 CONTRACT 1C - ELECTRICAL - $344,000 CONTRACT 2 - WWTP ELECTRICAL UPGRADE WITHOUT ALTERNATE: $3,068,500 |
09309 |
| 2010 Pavement Capital Improvement Projects - Rebid - Contract A - Center Street Bridge LAK-615-0402 Repairs - Mentor - $125.00/$150.00 | $0.00 | Originally bid Contracts A, B, & C - See Record ID # 1598, 1594 & 1596. Awarding Contracts B & C. No bids rcvd for Contract A - Rebid. Contract A = Center St Bridge LAK-615-0402 Repairs; Contract B = Plains Rd Widening; Contract C = Plaza Blvd. Resurfacing |
02166RB |
| 2010 Pavement Capital Improvement Projects - Contract A - Center Street Bridge LAK-615-0402 Repairs | $0.00 | No bids received for Contract A. Rebid. See Record ID #1595 Contract A = Center St Bridge LAK-615-0402 Repairs - Rebiding; Awarded to Union Industrial Contractors, Inc. Contract B = Plains Rd Widening; Contract C = Plaza Blvd. Resurfacing |
08265 |
| Tennis Courts Reconstruction - Contract A - Jindra park and Contract B - Orlando Park - Wickliffe - $75.00/$100.00 | $416,555.25 | 10163 | |
| Summitt Road/Glenn Street Water Main Replacement - Barberton - $100.00/$125.00 | $1,571,687.00 | Awarded to Kenmore Construction Co., Inc. | 08297 |
| 2010 Street Paving Program - Village of Mingo Junction - $75.00/$100.00 | $0.00 | Rebidding - see Record 1460 | 10186 |
| Village of Carrollton WWTP Expansion - Village of Carrollton - $250.00/$275.00 | $0.00 | Engineer Estimate: General - $3,645,000, Electrical - $988,000, Plumbing - $ 75,000, HVAC - $82,000 | 07233-2 |
| Eastlake J.F.K. Senior Center Reroofing - Eastlake - $75.00/$100.00 | $286,000.00 | Adler & Sons Roofing origninally awarded contract. Rebidding. Awarded to A.W. Farrell & Son, Inc. | 09448-RB |
| 448 & 462 State Street Buildings Demolition - Conneaut - $75.00/$100.00 | $0.00 | Awarded Base Bid to ProQuality $131,000 | 10224 |
| LAK - 283 - 5.10 Slope Stabilization - Eastlake - $100.00/$125.00 | $301,496.70 | Awarded to Trax Construction Company | 09321 |
| 2010 Sanitary Sewer Pipe Lining Project - Conneaut - $75.00/$100.00 | $222,427.00 | Awarded Base Bid and Alternates 1-4, 6-7 & 10 to United Survey, Inc. | 1000202 |
| 2010 Pavement Capital Improvement Projects - Contract A - Center Street Bridge LAK-615-0402 Repairs; Contract B - Plains Road Widening; Contract C - Plaza Blvd. Resurfacing - Mentor - $125.00/$150.00 | $1,172,378.80 | Awarding Contracts B & C. No bids rcvd for Contract A Contract A = Center St Bridge LAK-615-0402 Repairs - Rebiding (see Record ID #1595); Awarded to Union Industrial Contractors Contract B = Plains Rd. Widening - Base Bid awarded to Karvo Contract C = Plaza Blvd. Resurfacing - Alternate awarded to Ronyak |
02166 |
| 2010 Pavement Capital Improvement Projects - Contract C - Plaza Blvd. Resurfacing | $585,411.70 | Contract A = Center St Bridge LAK-615-0402 Repairs; Contract B = Plains Rd Widening - Awarded Base Bid to Karvo Paving Contract C = Plaza Blvd. Resurfacing - Awarded Alternate A to Ronyak Paving |
10214 |
| Lockwood Street Improvements - Geneva - $100.00/$125.00 | $371,299.95 | Awarded Base Bid & Alternate B to C.I.R., Inc. | 10114 |
| Cleveland Heights Blvd. Waterline Replacement & Resurfacing - Cleveland Heights - $100.00/$125.00 | $361,760.00 | Awarded to Camino Construction, Inc. | 09477 |
| 2010 Pavement Repair Program - Village of South Russell - $75.00/$100.00 | $350,031.80 | Awarded Parts A, B and C to Specialized Construction, Inc. Contract Sets - Central Files and Chuck Kadun | 10125 |
| Airport Runway Paving - Village of Kelleys Island - $100.00/$125.00 | $207,541.25 | USDA/ARRA Funded Project Awarded to Erie Blacktop, Inc. | 07008 |