Index of /bid_documents/210640/
Name Last modified Size Description
Parent Directory 28-Jun-2022 18:25 -
Addendum 01.pdf 09-May-2022 18:43 152k
Addendum 02.pdf 10-May-2022 15:36 52k
Apparent Bids.pdf 13-May-2022 17:40 412k
Bid Tabulation - Central Storm - 05-16-22.pdf 28-Jun-2022 18:25 68k
DWGS - 4-29-22 SOUTH RUSSELL RETENTION BASIN.pdf 29-Apr-2022 13:52 9260k
Planholder.html 12-May-2022 15:11 20k
Section 01A (Front End) - Legal, TOC, Instrs to Bidders & Prices to Include.pdf< 29-Apr-2022 13:52 628k
Section 01B - Bid Forms - Ref Only.pdf 29-Apr-2022 13:52 112k
Section 02 - Contract Forms.pdf 29-Apr-2022 13:52 320k
Section 03 - General Conditions.pdf 29-Apr-2022 13:52 8k
Section 04 - Supplementary Conditions.pdf 29-Apr-2022 13:52 220k
Section 05 - Specifications.pdf 29-Apr-2022 13:52 248k
Section 06 - Standard Specifications.pdf 29-Apr-2022 13:52 108k
Section 07 - Specific Project Requirements.pdf 29-Apr-2022 13:52 116k
Section 08 - Wage Rates.pdf 29-Apr-2022 13:52 9164k
Section 09 - Appendix.pdf 29-Apr-2022 13:52 768k
proposalitems - Not a Bid Form.xlsx 29-Apr-2022 13:52 12k
Proudly Served by LiteSpeed Web Server at www.ctconsultants.com Port 443